Future tips        Option tips        commodity tips        currency tips         Stock tips        Forex tips            

Below 100 rupee shares 2013

Below 100 rupee shares 2013

Below 100 rupee shares list 2013

Company Name Market Cap PRICE EPS Growth Dividend Yield PE PB
Shalibhadra Fin. 25.18 50.35 51.08 1.59 10 2.33
Hariyana Ship 32.02 51.9 4.21 5.78 2.14 0.57
Austin Engg Co 18.1 52 15.78 4.81 4.81 0.36
R C F 2926.72 53.05 0.7 2.64 11.4 1.35
ABM Knowledge 53.8 53.8 44.94 2.79 4.22 1.12
Solid Stone 29.19 54.25 3.4 1.1 36.9 1.95
Arih.Found.Hsg. 41.28 54.65 3.91 2.08 9.58 0.27
Superhouse Ltd 60.28 54.7 11.68 2.74 3.36 0.42
Fluidomat 27.07 54.9 56.19 2.29 6.89 2.05
Poddar Pigments 58.73 55.35 3 4.21 5 0.97
Thomas Cook (I) 1188.03 55.75 35.79 0.67 23.6 3.35
Adi Finechem 65.27 57.25 47 1.46 7.68 2.75
Banco Products 412.2 57.65 25.74 4.34 6.92 1.3
Finolex Cables 882.52 57.7 13.13 1.39 5.17 1.1
Bank of Maha 3455 58.6 0.69 3.75 6.03 0.92
Prem. Explosives 47.72 58.7 19 4.25 4.48 1.05
Renaissance Jew. 113.53 59.5 25.75 2.52 2.81 0.38
K E C Intl. 1531.03 59.55 24.41 2.01 17 1.53
Avantel 26.75 59.7 68.01 3.37 19.5 1.56
Usher Agro 227.41 59.75 20.22 2.51 5.19 0.84
Alchemist 81.09 59.8 89.41 3.18 4.22 0.96
Delton Cables 17.6 61.1 87 2.44 28.8 0.72
Hind Rectifiers 92.63 61.55 5.23 2.6 7.93 1.47
SIL Investments 65.48 61.6 10.03 2.02 5.69 0.44
Indian Hotels 4990.35 61.8 2.94 1.52 38.9 1.33
Shiv-Vani OilGas 287.2 61.95 74.88 1.62 3.01 0.29
City Union Bank 3197.38 62.4 29.59 1.28 10.7 2.21
Shanthi Gears 514.71 63 0.92 1.59 23.8 2.08
Kesar Terminals 33.65 64.1 46.26 3.89 4.66 1.19
Navneet Publicat 1526.86 64.1 3.63 2.18 14.6 4.01
Shrenuj & Co. 491.77 64.2 11.99 1.01 16.8 1.3
Kitex Garments 308.51 64.95 31.07 0.92 9.98 3.17
G S F C 2592.24 65.05 1.02 2.31 3.83 0.74
Ucal Fuel Sys. 145.7 65.9 2.23 6.07 9.08 0.5
Surana Corp. 162.85 66.85 16.98 2.91 2.35 0.43
Ramco Inds. 585.66 67.55 15.19 1.63 9.13 1.38
Vikram Thermo 37.69 67.55 95.93 2.23 6.23 2.21
Kalpena Inds. 127.91 68 25.55 3.24 4.66 0.65
Magna Electrocas 31.53 68.85 11.68 2.92 6.23 1.11
Coral Labs. 24.63 69 36.58 2.19 4.04 0.65
Alicon Cast. 76.06 69.15 50.61 2 3.07 0.92
Paper Products 434.51 69.3 9.43 3.46 9.57 1.33
EIH 3983.7 69.7 98 1.58 57.6 1.66
Transport Corp. 515.79 70.85 0.72 1.41 10.2 1.49
Asahi Songwon 87.12 71 12.39 4.92 5.73 0.76
Gulshan Polyols 60.13 71.25 5.13 2.05 3.02 0.48
Guj.St.Petronet 4048.63 71.95 3.17 1.39 7.89 1.64
N G Inds. 24.1 71.95 45.29 4.85 9.13 1.79
D S Kulkarni Dev 186.28 72.2 4.29 1.39 10.7 0.39
Sierra Optima 24.02 72.75 94.29 2.75 5.63 0.96
United Bank (I) 2671.4 74 14.05 3.24 3.85 0.65
Wires & Fabriks 22.66 74.05 16.67 2.43 5.57 0.69
Intec Capital 94.77 74.1 79.85 0.75 8.85 1.37
Goa Carbon 67.94 74.25 15.11 5.39 6.85 0.86
UCO Bank 4955.41 74.55 15.79 6.91 4.71 0.79
Orbit Exports 94.81 74.65 12.1 2.08 8.04 2.76
ASM Technologies 37.45 74.9 11.5 3.34 4.05 1.44
Menon Pistons 38.89 76.25 14.75 4.58 4.28 0.75
Hexaware Tech. 2276.02 76.75 23.05 5.15 7.33 2.65
Jai Corp 1373.56 76.95 7.39 0.18 15.7 0.62
Gulf Oil Corpn. 766.93 77.35 14.98 2.84 16.8 1.9
Ador Fontech 135.45 77.4 1.99 3.88 8.62 2.11
TCPL Packaging 67.56 77.65 17.15 2.58 5.31 1.01
Orient Paper 1602.32 78.2 40.03 2.48 8.14 1.44
Excel Inds. 86.11 79 12.3 2.53 5.19 0.7
Tilaknagar Inds. 960.01 79 6.9 1 20.1 2.49
Orient Bell 108.7 80.1 39.44 1.88 7.33 1.04
G N F C 1262.79 81.25 6.44 4.31 4.49 0.5
San Engg. & Loco 36.65 82.35 62.28 3.63 1.84 0.62
Weizmann For. 95.95 83 54 2.41 3.87 1.52
Shantivijay Jew. 25.2 84 6.54 1.79 14.2 1
Neyveli Lignite 14117.93 84.15 8.01 3.33 9.97 1.17
Graphite India 1654.06 84.65 41.24 4.13 8.33 1.06
Hi-Tech Gears 159.73 85.1 20.49 5.28 5.32 1.27
Somany Ceramics 294.63 85.4 5.54 0.94 9.82 2.38
Greaves Cotton 2097.68 85.9 9.35 2.56 13.7 3.25
Piramal Glass 696.64 86.1 14.45 4.07 16.8 1.44
Control Print 78.23 86.25 38.35 2.21 7.71 1.28
Redington India 3476.6 87.1 26.38 0.46 19.9 3.82
McNally Bharat 276.39 88.9 38.65 1.13 5.29 0.84
Caplin Point Lab 135.08 89.4 24.75 2.24 10.9 4.46
Sanghvi Movers 387.75 89.55 18.35 3.35 4.79 0.62
CTR Mfg.Inds. 1.7 90 6.61 38.8 0.1 0.02
Shivam Autotech 90 90 26.03 3.56 4.51 0.79
W H Brady 23.46 92 50.09 1.62 6.52 2.2
Diamond Power 350.52 94.2 10.64 4.25 2.89 0.58
JMT Auto 136.58 94.85 63.35 1.05 10.7 1.04
DB Intl.Stock 334.6 95.6 45.45 0.31 60.9 12.5
Manjushree Tech. 132.32 97.65 39.3 1.02 6.18 1.32
KDDL Ltd 88.59 98 24.73 3.06 12.4 1.83
Aarti Inds. 789.62 99.8 26.27 3.45 7.55 1.54

 

Comments are closed.

Top 10 Search Terms

  • below 100 rs shares
  • 100 rupees for share
  • share near 100 rupees
  • listed in future stocks of rupees below 100
  • listed future stocks of rupees below 100
  • list of shares below 100 rs in india
  • list of share below 100Rupee
  • company which share rates are below 100 rupee
  • below 100rs standerd share
  • shares below 100 rupees
  • Post Navigation

    Privacy Policy        Disclaimer        term of use        Sitemap        Contact us        advertise

    This site Best viewed with minimum resolution 1024 X 768 and firefox icon and google crome icon browsers only.

    © 2007-2013 Dalal street winners.The content is copyrighted to Pramod Baviskar and may not be reproduced on other websites.