Future tips        Option tips        commodity tips        currency tips         Stock tips        Forex tips            

below 50 rupees shares 2013

below 50 rupees shares 2013

below 50 rupees shares 2013

S Kumars Nation 11.51 342.31 2.56 0.2 3.17 8.69
Sona Koyo Steer. 12.05 239.43 6.89 1.1 3.93 5.4
Tyche Inds. 12.23 12.54 2.66 0.4 34.31 3.91
Jagsonpal Pharma 12.35 32.36 8.82 0.4 4.14 4.05
Sakuma Exports 12.6 20.7 3.13 0.4 53.33 7.97
Veer Energy 12.6 89.59 11 2.5 18.37 0.47
Emmbi Polyarns 12.65 20.86 8.27 0.4 24.05 2.4
Cybertech Sys. 12.95 34.28 5.29 0.6 7.36 7.73
Genus Power 13.39 212.77 6.87 0.5 3.5 0.75
Midfield Indus. 13.5 17.31 1.41 0.2 13.86 18.55
UV Boards 13.92 21.23 24.4 2.8 38.89 2.17
Suraj Products 14.07 8.3 7.82 0.5 24.26 6.38
K G Denim 14.1 36.17 3.11 0.7 5.14 5.31
JVL Agro Indus 14.19 199.23 3.43 0.7 4.15 1.29
Zodiac Vent. 14.3 1.1 3.44 0.5 76.21 9.08
D & H India 14.44 10.69 4.16 0.4 44.5 3.46
Pudumjee Pulp 14.5 59.45 4.14 0.5 39.9 2.07
AMD Industries 14.6 27.99 16.8 0.2 13.73 6.86
Balasore Alloys 14.7 94.52 2.28 0.3 19.13 3.41
Bharat Line 14.9 1.49 1.48 0.7 14.77 36.91
Sunraj Diamond 15.2 8.1 15.8 1 2.1 6.54
Rajkumar Forge 15.4 16.85 4.53 0.9 64.24 9.73
Ruttonsha Intl. 15.5 10.79 6.03 0.9 34.34 4.82
Polyspin Exports 15.6 6.24 8.52 0.7 6.98 6.41
Haldyn Glass 15.85 85.27 3.22 1.1 51.38 4.73
Fairdeal Filamen 16.3 5.97 8.4 0.6 23.08 7.71
Solitaire Mach. 16.6 7.54 5.03 0.8 79.61 9.02
Glodyne Techno. 16.8 75.85 0.48 0.1 77.27 0.9
NOCIL 16.8 270.13 8.62 0.8 2.54 3.57
Ceejay Finance 17.05 5.88 1.64 0.3 53.79 6.97
BDH Inds. 17.65 10.17 8.49 0.5 40.65 3.44
DCW 18.45 381.92 4.44 0.9 2.11 1.91
Virat Inds. 18.5 9.1 5.05 1 58.79 6.48
Vamshi Rubber 18.55 7.81 6 0.6 3.09 5.38
HB Estate Devel. 18.65 24 3.71 0.2 92.1 5
Pentokey Organy 19.35 12.13 10.6 1.3 3.36 4.7
Chandra Pr. Intl 19.6 7.25 3.84 0.9 8.4 5.1
Shiva Global 19.75 18.84 8.03 0.5 23.83 5.04
Goodluck Steel 19.8 37.03 1.68 0.4 36.35 2.03
Sika Interplant 21.35 9.05 6.95 0.3 21.77 2.87
Ladderup Finance 21.55 27.69 17.8 0.9 31.4 3.47
Noida Tollbridg. 22.2 413.36 9.06 0.9 17.62 4.5
SJVN 22.45 9286.71 9.09 1.2 16.83 4.19
IL&FS Inv Manage 22.6 471.77 10.2 5.4 9.49 6.62
RDB Realty 22.8 24.62 2.25 0.4 47.31 4.39
Divyashakti Gran 23.25 24.06 4.58 0.5 10.31 6.44
Tour. Fin. Corp. 24.25 195.75 3.53 0.5 11.68 4.95
Gabriel India 25.2 361.87 7.71 1.6 17.59 1.98
Flex Foods 25.85 32.18 7.95 0.7 24.59 7.74
Goldiam Intl. 26.35 65.74 8.81 0.4 33.19 5.69
Suven Life Scie. 26.45 308.94 13.5 2.4 38.82 1.13
NIIT 26.85 443.29 9.42 0.9 98.6 5.96
Puneet Resins 27.05 14.12 3.43 0.8 14.42 6.3
Subros 27.1 162.6 8.26 0.6 70.41 4.06
Avon Organics 27.15 61.09 5.25 0.9 2.13 3.68
ELf Trdg & Chem. 27.2 0.52 0.7 0.1 59.97 7.74
Artefact Project 27.5 15.21 10.7 0.5 9.25 2.7
Take Solutions 27.5 336.6 11.4 1.2 55.06 3.55
South Ind.Bank 27.6 3687.91 7.5 1.5 37.45 1.85
NHPC Ltd 28.2 34688.09 14 1.3 28.92 2.48
Arvind Remedies 29.4 141.8 5.96 1 14.71 3.22
Indo Amines 29.7 36.12 6.02 1.4 4.44 3.38
Advani Hotels. 29.8 137.68 71 4.4 21.62 0.81
Karur KCP Pack. 30.15 33.92 2.15 0.2 9.82 3.33
AD Manum Finance 30.8 23.1 3.22 0.7 64.06 3.25
Lokesh Mach. 30.8 36.28 7.78 0.4 8.7 1.63
Datamatics Glob. 31.05 183.01 6.42 0.6 3.16 2.41
Cenlub Inds. 31.5 12.98 5.23 1.1 47.83 7.94
Chamanlal Setia 32 30.4 3.16 0.8 28.94 4.87
Kamdhenu Ispat 32.2 75.35 17.1 0.9 24.83 1.55
Jindal Hotels 32.3 19.38 6.63 0.9 20.39 2.48
Arman Financial 32.45 13.24 4.4 1.1 71.23 2.49
Fineotex Chem 32.6 36.61 6.88 0.7 21.62 1.53
Kisan Mouldings 32.6 44.47 15.1 0.7 22.27 1.84
Suprajit Engg. 32.85 394.2 9.1 3.1 27.42 1.98
Edelweiss.Fin. 33.15 2532 56.2 1.9 19.74 1.79
Arshiya Intl. 33.3 206.13 4.02 0.4 94.31 4
Madhucon Proj. 33.55 247.6 7.18 0.4 7.83 0.29
Zenith Fibres 33.9 17.26 4.22 0.8 43.35 5.16
Inducto Steel 34 13.67 2.36 0.5 13.7 8.85
Kwality Dairy 34 690.88 5.99 3.9 99.11 0.29
Ortin Labs. 34.65 58.7 45.6 3 52.17 1.45
Sh. Jagdamba Pol 34.7 3.05 1.47 0.3 36.36 3.27
GRM Overseas 34.85 12.86 5.29 0.6 47.48 5.75
NCL Inds. 35.05 122.46 6.63 0.6 91.02 5.71
Essel Propack 35.3 554.56 9.44 0.8 11.4 1.84
Rasi Electrodes 36 17.14 18.5 1.7 42.2 1.4
GHCL 36.6 366.07 3.01 0.4 0.97 5.46
Lincoln Pharma. 36.85 60.1 10.2 0.8 24.47 1.63
Elegant Marbles 36.95 16.63 3.65 0.4 1.4 5.41
Hind Aluminium 37 23.31 3.92 0.5 31.62 4.08
Modison Metals 37 120.25 10.9 1.4 0.85 2.7
Shilp Gravures 37 22.75 3.93 0.7 58.97 4.04
Natural Capsules 37.5 16.88 3.6 0.5 13.26 4.03
Zylog Systems 38.2 125.68 0.8 0.2 43.97 13.08
Bliss GVS Pharma 38.45 396.42 6.82 1.9 30.21 1.95
K C P 38.8 500.13 12.2 1.5 52.3 3.86
Elnet Technolog 39.3 15.72 3.2 0.5 15.68 3.05
Mukesh Babu Finl 39.5 27.53 3.34 0.7 21.31 2.54
RPP Infra Proj. 39.5 89.27 11 1 3.96 1.27
Unity Infra. 39.55 293.07 2.99 0.4 9.86 2.53
Astra Microwave 40.25 329.45 16.6 1.9 79.91 1.74
Talbros Auto. 40.35 49.83 4.56 0.6 11.98 2.97
Bright Brothers 40.5 23 14.7 0.4 55.88 4.96
Amines & Plast. 40.55 22.3 5.19 0.9 43.49 1.26
Vikas Wsp 40.55 557.16 1.42 0.5 25.42 2.47
IVP 40.65 41.99 9.56 0.9 97.54 3.69
Natl. Oxygen 41 20.46 33.1 0.9 27.42 1.52
Tera Software 41.3 51.67 4.01 0.6 92.44 4.84
Ansal Buildwell 41.35 30.52 2.45 0.5 4.44 3.6
S I Paper Mills 41.45 62.17 5.1 0.7 11.22 5.31
Swiss Glascoat 42 21 6.19 1.2 3.14 5.24
TVS Motor Co. 42.6 2023.93 9.82 1.7 28.32 3.05
Menon Bearings 42.8 39.98 6.56 1.3 15.46 6.43
Omax Autos 43.1 92.19 4.48 0.5 33.26 4.64
Manappuram Fin. 43.3 3642.18 5.93 1.5 3.03 3.46
Ganesha Ecosphe. 43.5 66.08 3.04 0.8 3.89 2.75
Nahar Capital 45 75.33 5.78 0.2 4.64 3.33
Praj Inds. 45.8 812.72 13.2 1.5 26.77 3.54
Prakash Inds. 45.85 616.64 2.5 0.3 0.41 2.18
Pitti Lamination 45.95 61.99 3.61 0.6 84.97 7.58
Balaji Amines 46 149.04 4.89 1 34.16 1.74
Savera Industrie 46.5 55.47 7.15 1.5 27.03 2.58
Bharat Gears 47.5 37.15 3.79 0.5 96.79 3.8
Medi Caps 47.7 14.88 9.02 0.2 0.71 3.16
Competent Auto 48.4 29.77 3.97 0.5 3.24 2.08
Oil Country 48.5 214.81 4.22 1 26.83 4.12
Sundram Fasten. 48.65 1022.14 8.86 1.6 6.86 2.88
Arihant Super. 49.1 202.1 25.7 3.4 10.42 0.41
Pratibha Inds. 49.15 496.66 5.17 0.9 16.81 1.22

 

Comments are closed.

Post Navigation

Privacy Policy        Disclaimer        term of use        Sitemap        Contact us        advertise

This site Best viewed with minimum resolution 1024 X 768 and firefox icon and google crome icon browsers only.

© 2007-2013 Dalal street winners.The content is copyrighted to Pramod Baviskar and may not be reproduced on other websites.