Future tips        Option tips        commodity tips        currency tips         Stock tips        Forex tips            

Below 500 rupee shares 2013

Below 500 rupee shares 2013

Below 500 rupee shares list 2013

Company Name Market Cap PRICE PE PB EPS Growth Dividend Yield
Geometric 637.88 101.25 30.8 3.07 85.34 1.57
Premier 309.17 101.8 12.8 1.48 25.09 2.95
Lak. Vilas Bank 994.32 101.95 10.3 1.13 4.62 3.43
Philips El India 598.29 104.05 5.8 0.6 20.95 2.41
JMC Projects 272.69 104.4 8.09 0.65 30.4 1.91
Godawari Power 336.97 106.1 3.72 0.54 11.04 2.36
Motil.Oswal.Fin. 1540.57 106.1 29.2 2.75 47.25 1.41
Petron Engg 80.23 106.4 8.76 0.53 3.41 1.88
Emmsons Intl. 64.32 107.2 3.9 0.67 7.11 2.33
MT Educare 424.17 107.25 31.8 4.57 63.68 0.42
Dena Bank 3763.14 107.5 4.01 0.88 24.92 2.79
Rane Brake Lin. 85.43 108 8.24 0.88 4.43 6.48
Rolcon Engg. Co. 8.39 110.35 7.11 0.7 27.9 2.74
Power Grid Corpn 51112.22 110.4 13.3 2.18 20.76 1.91
Dishman Pharma. 892.54 110.6 15.5 1.33 12.13 1.08
Andhra Bank 6200.15 110.8 4.83 0.83 6.39 4.96
Sterlite Inds. 37628.63 111.95 20.9 1.52 20.74 1.79
Deepak Fert. 993.57 112.65 6.09 0.81 14.5 4.88
EIH Assoc.Hotels 344.31 113 22.8 1.51 10.47 1.71
Shree Gan.Jew. 687.2 113.25 1.84 0.52 11.58 5.3
Hindalco Inds. 21720 113.45 11.6 0.69 5.13 1.37
Jayant Agro Org. 171 114 5.64 1.46 25.15 1.75
Globus Spirits 265.54 115.45 6.66 1.07 2.27 1.04
Rapicut Carbides 24.99 116.25 7.1 1.89 24.7 2.6
IRB Infra.Devl. 3901.91 117.4 17.3 2.57 84.13 1.53
ECE Inds. 92.67 117.75 16.4 0.65 47.23 0.42
HSIL 781.37 118.3 9.33 0.77 26.21 2.54
ION Exchange 161.52 118.85 8.17 1 45.06 1.68
Setco Automotive 318.96 120 8.78 2.6 30.07 2.21
Man Inds. 722.2 120.85 5.45 0.99 11.23 1.53
Technofab Engg. 127.35 121.4 3.71 0.74 31.26 1.65
Allcargo Logist. 1554.22 121.9 12 1.36 26.05 1.26
Ajmera Realty 435.87 122.85 37.5 1.27 50.37 1.38
Granules India 249.71 124.05 8.79 1.02 25.61 1.61
Sadbhav Engg. 1883.99 124.85 17.7 2.47 17.39 0.48
Dhanuka Agritech 625.5 125.1 10.3 2.91 11.93 1.76
Roto Pumps 38.87 125.8 4.96 1.26 35.78 1.98
Yuken India 38.04 126.8 7.15 0.74 5.76 1.97
Shalimar Paints 242.65 128.05 14.6 3.99 23.86 1.56
Hind.Zinc 54189.47 128.25 8.81 2.02 10.93 1.87
Hind.Copper 11935.34 129 38.7 8.54 47.35 0.78
Kar Mobiles 28.96 129.3 10.6 1.01 65.93 6.59
Hercules Hoists 416.96 130.3 12.9 3.02 3.02 1.34
Autoline Inds. 159.61 130.4 14.2 0.69 68.07 3.06
Vinati Organics 648.95 131.5 9.13 3.47 4.46 1.52
United Phosp. 5988.46 131.6 26 1.71 45.95 1.93
Syndicate Bank 8027 133.35 4.66 1 19.91 2.85
Ahmednagar Forg. 495.57 134.85 4.06 0.67 12.44 0.74
Rajesh Exports 3986.55 135 9.59 2 67.11 0.44
Ratnamani Metals 628.49 135.45 4.57 1.18 34.3 2.21
Rane (Madras) 139.34 137.15 6.07 1.21 10.38 6.93
Guj Alkalies 1020.45 138.95 4.84 0.63 35.48 2.16
Omkar Spl.Chem. 274.62 139.9 13.9 2.59 63.6 0.89
Anuh Pharma 117.59 141 8.57 1.7 4.18 3.9
Bharat Rasayan 60.03 141.25 5.81 1.13 67.81 0.85
JK Lakshmi Cem. 1703.13 144.75 8.41 1.53 85.1 1.39
Lumax Auto Tech. 197.63 145 8.22 2.33 33.31 4.14
Narmada Gelatine 58.44 145 4.87 0.92 17.04 3.11
Orient Press 117.9 146.1 12.7 2.08 26.67 1.71
R S Software (I) 177.17 146.3 4.92 2.11 27.11 1.92
Tata Global 9081.2 146.85 38.9 4.15 73.38 1.46
Amrutanjan Healt 214.55 146.95 16.9 2.15 25.15 2.05
Jyothy Lab. 2381.73 147.75 26.5 3.54 8.85 0.85
Hindustan Media 1085.81 147.95 16.6 2.5 21.99 0.81
Vadilal Enterp. 12.75 148.25 10 2.42 16.03 0.78
Adani Ports 30030.97 149.9 18.7 5.74 16.06 0.67
TCI Developers 55.95 150 57 1.05 13.18 0.34
Petronet LNG 11306.25 150.75 9.84 3.21 72.42 1.66
Parekh Aluminex 198.43 153.35 1.87 0.44 26.08 2.61
Mangalam Cement 412.09 154.4 4.17 0.96 49.7 3.89
NMDC 61353.73 154.75 8.62 2.51 10.97 2.91
NTPC 129247.59 156.75 11.9 1.76 1.25 2.55
Allahabad Bank 7977.98 159.55 5.47 0.83 25.77 3.76
Gandhi Spl. Tube 235.42 160.15 9.48 1.7 13.26 3.75
Asian Hotels (N) 315.67 162.3 11.7 0.49 26.65 0.93
Karnataka Bank 3061.63 162.55 8.41 1.18 20.19 2.15
Jindal Worldwide 326.71 162.95 30.8 3.26 13.44 0.31
Chembond Chem. 103.67 163 18.3 2.65 6.53 1.44
Can Fin Homes 340.85 166.35 5.81 0.98 3.83 1.8
I D F C 25480.12 168.25 16 2.1 21.32 1.37
Aegis Logistics 562.29 168.35 16 1.89 37.43 1.19
Infotech Enterp. 1896.08 169.9 8.07 1.83 33.11 1.47
Alkyl Amines 173.5 170.1 6.55 1.95 66.6 2.35
B & A 52.96 170.85 4.23 2.03 59.53 1.17
Torrent Power 8123.78 171.95 10.9 1.41 16.01 3.78
Bhartiya Intl. 193.55 175 24.5 1.46 20.53 0.57
Vikas GlobalOne 176.8 175.05 18.2 5.2 46.15 0.29
Dalmia Bhar. 1440.89 177.45 35.5 2.8 53.69 0.84
Eimco Elecon(I) 102.71 178 5.48 0.65 53.19 2.25
EID Parry 3104.94 178.65 14.7 2.56 61.1 2.24
Capital First 1214.77 178.8 17.2 1.41 69.48 0.8
Thakkers Develp. 161.06 178.95 12.4 4.42 8.84 0.73
Lak. Electrical 44.06 179.1 8.61 0.62 15.07 2.79
Talwal.Better 469.93 179.5 20.2 2.57 26.18 0.64
Berger Paints 6228.21 179.85 33.2 7.37 20.1 0.78
Intl. Travel Hse 145.46 182.05 7.89 1.4 14.14 2.34
DGP Securities 46.44 185 6.48 1.02 16.64 0.28
Fiem Inds. 231.37 193.45 9.86 1.78 87.87 1.55
G M D C 6158.07 193.65 9.87 3.01 31.03 1.55
Hind.Natl.Glass 1695.03 194.05 62.2 1.59 5.28 0.77
Tube Investments 3625.64 194.3 25.2 3.25 6.55 1.54
Omnitech Info. 292.5 195 7.73 1.04 0.63 1.41
Repro India 212.41 195.05 5.48 1.28 53.42 5.1
MBL Infrast 342.58 195.65 4.99 1 17.42 1.53
Balmer Law. Inv. 443.89 199.95 14.5 7.33 17.42 5
Motherson Sumi 11755.06 199.95 29.8 9.21 12.07 0.76
Anil 195.4 200 4.17 1.12 13.53 1
Smruthi Organic 76.42 200.05 6.71 2.14 9.45 1.49
Eldeco Housing 39.87 202.4 5.79 0.7 10.43 0.5
Indian Bank 8715.74 202.8 4.91 0.94 1.94 3.7
Kirloskar Oil 2958.72 204.05 14.3 2.87 10.99 1.97
TIL 205.26 204.65 58.5 0.77 73.68 1.47
Atul Auto 226.59 206.55 12.6 4.06 33.53 1.62
Power Fin.Corpn. 27363.81 207.3 6.94 1.32 0.18 2.89
Nilkamal Ltd 314.74 210.95 7.72 0.78 6.11 1.9
Kemp & Co. 22.79 211 17.5 1.62 22.77 0.48
Supreme Infra. 353.3 211.05 3.66 0.96 20.95 0.59
Dewan Housing 2477.8 211.2 7.11 1.22 3.97 1.65
Intl. Combustion 50.51 211.35 8.38 0.57 65.52 2.38
Liberty Phosphat 307.21 212.75 7.01 2.24 54.83 0.85
Som Distilleries 591.4 214.9 29.3 7.5 0.94 0.46
Kajaria Ceramics 1583.14 215.1 16.2 5.62 33.33 1.16
Ashiana Housing 400.86 215.4 6.94 1.68 40.5 1.05
Vadilal Inds. 154.91 215.45 13.9 3.27 23.87 0.7
Tata Elxsi 686.17 220.35 20.6 3.63 7.6 3.18
Engineers India 7446.37 221 11.7 4.04 21.81 2.71
GRUH Finance 3943.35 221.35 28.5 10.2 32.92 1.03
DFM Foods 224.95 224.95 26.1 7.46 24.37 1.11
APL Apollo 496.17 226.15 13.6 1.84 8.22 0.86
Muthoot Finance 8456.4 227.5 8.3 2.89 51.33 1.76
DE Nora India 121.49 228.8 9.61 4.69 67.6 2.69
Tata Comm 6555 230 31.9 0.92 7.25 0.87
Marico 14834.55 230.1 36.5 9.13 6.77 0.29
Bharat Forge 5357.89 230.15 13.6 2.5 16.59 1.74
T B Z 1543.41 231.5 24.2 4.29 42.97 0.32
Ushdev Intl. 787.18 232.55 9.83 1.58 52.41 0.79
Alfred Herbert 18.09 235 15.3 0.69 89.73 0.83
La Opala RG 249.42 235.3 18.1 4.49 35.16 0.85
Apcotex Industri 123.35 236.3 9.48 1.77 6.6 3.36
Rural Elec.Corp. 23387.99 236.85 6.95 1.59 10.12 3.17
Everest Inds. 364.75 240.6 5.92 1.46 28.63 2.9
Madras Cement 5752.46 241.7 13.3 2.81 82.22 1.04
Adani Enterp. 27033.08 245.8 53.9 2.7 38.5 0.41
Pidilite Inds. 12604.83 245.9 29 8.53 9.79 0.77
Bimetal Bearings 94.98 248 9.36 0.71 44.29 4.43
Zensar Tech. 1087.07 249.5 9.15 2.6 3.93 2.79
Monnet Ispat 1611.22 251.4 5.45 0.68 3.76 1
TVS Srichakra 192.76 251.65 8.95 1.36 1.32 5.36
Guj. Hotels 96.28 254.05 31.5 6.16 2.88 1.28
Grindwell Norton 1412.51 255.15 13.8 3.06 21.88 2.55
Indraprastha Gas 3632.3 259.45 10.9 2.96 18.83 1.93
Z F Steering 236.73 261 7.82 1.17 14.1 3.83
Mandhana Indus 866.58 261.65 11.7 2.08 9.74 0.77
Indag Rubber 139.34 265.4 5.73 2.26 95.56 2.26
Tree House Edu. 957.79 266.35 32.9 3.21 63.45 0.35
PVR 1056.3 267.35 30.9 1.79 69.06 1.46
Phoenix Mills 4035.52 278.6 32.3 2.43 15.07 0.72
Balkrishna Inds 2703.3 279.7 7.82 2.5 45.18 0.54
Thangamayil Jew. 385.05 280.65 8.66 2.64 90.5 2.49
Voith Paper 123.82 282.05 9.85 1.06 13.07 1.07
Oberoi Realty 9498.98 289.4 30.8 4.23 47.91 0.69
Guj Fluorochem 3255.79 296.25 15.8 1.52 65.24 1.18
Binayaka Tex Pr 21.26 299.45 5.33 0.44 1.6 0.66
Amara Raja Batt. 5141.93 301.05 17.6 6.24 48.19 0.63
Mahindra Holiday 2557.82 302.2 22.6 4.49 1.55 1.32
Godrej Inds. 10146.83 302.8 99.3 6.37 54.59 0.55
Supreme Inds. 3869.94 304.6 16 6.05 37.41 1.97
CORE Education 3488.44 304.8 17.7 2.69 48.35 0.19
Ruby Mills 255.02 305.05 10.8 1.23 1.21 0.82
ITC 243675.12 309.15 34.3 13 25 1.44
Selan Expl. Tech 531.02 312.55 10.9 2.56 39.23 0.96
Indiabulls Fin. 9959.38 318.7 12.2 2.33 17.74 4.07
BS 701.44 320 12.9 1.89 1.3 0.31
AIA Engg. 3019.96 320.25 21.5 3.15 16.96 0.94
Lovable Lingerie 543.4 323.45 24.8 3.42 54.3 0.62
CESC 4050.55 324.2 6.74 0.83 13.31 1.54
CCL Products 433.45 325.9 8.77 1.71 30.83 1.53
Vesuvius India 672.95 331.5 13.1 2.26 13.38 1.28
O N G C 284426.93 332.45 12.7 2.52 34.35 2.93
Morganite Crucib 93.27 333.1 9.6 2.37 82.64 0.3
Vivimed Labs. 465.96 334.5 12.3 1.69 5.08 1.16
BOC India 2908.05 341 30.7 2.31 30.66 0.44
GAIL (India) 43464.47 342.65 11.8 2.01 2.01 2.54
Info Edg.(India) 3798.37 347.9 27.9 6.61 45.09 0.29
Kodak India 337.92 348 7.07 1.42 19.49 12.96
WPIL 279.03 350.1 14 4.2 26.64 0.57
Astral Poly 788.94 350.95 12.7 4.28 18.56 0.32
Bank of India 20303.21 353.85 6.89 1.03 2.55 1.98
Coal India 224704.51 355.75 27.3 11.5 71.87 2.81
Hind.Composites 175.15 356 14.1 0.35 4.43 0.57
Tata Chemicals 9190.47 360.75 13.3 1.83 48.38 2.77
Ahlcon Parent(I) 264.92 367.95 44.7 6.41 18.83 0.27
Usha Intl. 85.04 373 8.11 1.06 32.13 6.03
Elder Pharma 786.78 383.05 8.24 1.14 19.01 0.78
VST Till. Tract. 334.54 387.2 7.14 1.64 8.33 2.33
Wim Plast 238.2 397 8.55 2.33 24.54 1.51
Kirloskar Indus. 387.96 399.55 8.78 0.65 21.61 1
Kaira Can 36.8 400 8.27 1.72 77.4 0.63
Mahindra Life. 1669.95 409 15.7 1.49 17.9 1.47
Insecticid.India 519.88 410 14.8 2.85 2.48 0.61
SML ISUZU 593.27 410 12.2 2.46 15.47 1.95
Cipla 33211.96 413.65 22.7 4.4 18.87 0.48
Cera Sanitary. 523.93 414.5 12.6 3.76 20.72 0.73
Jindal Steel 38840.94 415.5 16.1 3.58 2.22 0.38
Gloster 109.56 418.15 4.77 1.3 31.27 4.77
Sobha Developer. 4160.69 424.3 18.3 2.08 8.61 1.18
I M P A L 353.77 425.2 11.2 2.25 13.16 2.23
Corporation Bank 6337.74 427.85 4.43 0.77 6.71 4.79
IndusInd Bank 22878.44 438.15 23.4 3.51 39.19 0.45
Rel. Indl. Infra 669.84 443.6 28 3.4 5.75 0.79
Bhushan Steel 10123.42 446.95 10.6 1.3 1.38 0.1
Hil Ltd 335.7 450 4.88 0.99 19.92 4.11
Hikal 744.65 452.95 10.8 2.12 22.77 1.32
Ingersoll-Rand 1439.59 456 16.4 1.77 7.57 5.26
Natco Pharma 1437.69 458.3 18.2 3.07 7.04 0.65
Hind. Unilever 103002.15 465 32.6 29.3 16.86 1.57
Foseco India 301.16 471.3 13.8 3.18 33.91 3.82
Britannia Inds. 5654.72 473 28.8 10.8 28.26 1.8
Swaraj Engines 590.76 475.65 10.8 3.17 19.8 2.73
Mayur Uniquote 517.73 478.05 12.9 6.03 32.03 1.41
Sundaram Finance 5350.58 481.6 12.8 2.99 18.32 1.61
Star Delta Trans 144.78 482.6 32.5 5.75 86.2 0.1
Kirl.Pneumatic 622.74 485 13.6 2.71 43.47 2.47
V-Guard Inds. 1453.55 486.95 19.9 6.9 19.9 0.72
Cadbury India 1504.25 491.9 5.08 1.47 42.49 0.41
Ipca Labs. 6222.29 493.05 18.7 4.93 9.85 0.65
Zydus Wellness 1936.11 495.55 24.4 10.4 13.32 1.01
TTK Healthcare 385.86 496.6 24.6 4.64 6.39 0.81

 

Comments are closed.

Top 10 Search Terms

  • shares below 500 rupees
  • Post Navigation

    Privacy Policy        Disclaimer        term of use        Sitemap        Contact us        advertise

    This site Best viewed with minimum resolution 1024 X 768 and firefox icon and google crome icon browsers only.

    © 2007-2013 Dalal street winners.The content is copyrighted to Pramod Baviskar and may not be reproduced on other websites.