best BSE and NSE small cap stocks 2013 india
| Company Name | Market Cap | PRICE | PE | PB |
| D C Holdings | 115.97 | 5.55 | 1.9 | 0.1 |
| SEL Mfg. Co | 140.82 | 4.25 | 2.1 | 0.1 |
| Geodesic | 210.06 | 23.25 | 2.3 | 0.2 |
| Zylog Systems | 198.06 | 60.2 | 1.3 | 0.2 |
| Alok Inds. | 919.64 | 11.13 | 1.4 | 0.3 |
| S Kumars Nation | 376.21 | 12.65 | 2.8 | 0.3 |
| BF Investment | 161.94 | 43 | 4.4 | 0.3 |
| Marg | 185.26 | 48.6 | 2 | 0.3 |
| Winsome Diamonds | 337.42 | 31.65 | 4.7 | 0.3 |
| Riddhi Siddhi Gl | 279.34 | 250.75 | 5.4 | 0.3 |
| Micro Techno. | 143.22 | 42 | 4 | 0.3 |
| Vipul Ltd | 120.6 | 10.05 | 4.8 | 0.3 |
| Ansal Housing | 103.35 | 52.25 | 3.4 | 0.3 |
| Asian Hotels (E) | 250.54 | 219 | 8.1 | 0.3 |
| Provogue (India) | 175.03 | 15.3 | 9.1 | 0.3 |
| PSL | 305.79 | 57.2 | 5.9 | 0.3 |
| Dalmia Bharat | 149.76 | 18.5 | 4.8 | 0.3 |
| Balasore Alloys | 100.95 | 15.7 | 2.4 | 0.4 |
| Shri Lakshmi | 222.35 | 78.1 | 2 | 0.4 |
| Tulip Telecom | 492.27 | 33.95 | 2.2 | 0.4 |
| Oswal Green Tech | 749.89 | 4.74 | 8.2 | 0.4 |
| Prakash Inds. | 668.42 | 49.7 | 2.7 | 0.4 |
| Ankit Met.Power | 169.78 | 17.8 | 3.9 | 0.4 |
| Madhucon Proj. | 246.12 | 33.35 | 7.1 | 0.4 |
| Genus Power | 174.47 | 10.98 | 5.6 | 0.4 |
| GHCL | 372.07 | 37.2 | 3.6 | 0.4 |
| Lloyd Electric | 182.44 | 58.85 | 4.6 | 0.4 |
| Sujana Towers | 296.41 | 5.71 | 9.2 | 0.4 |
| Rolta India | 984.92 | 61.05 | 3.1 | 0.4 |
| Kothari Products | 260.43 | 392.8 | 2 | 0.4 |
| Asian Granito | 101.94 | 46 | 5.9 | 0.4 |
| Borosil Glass | 259.76 | 837.95 | 6.5 | 0.4 |
| Cosmo Films | 152.22 | 78.3 | 5.5 | 0.4 |
| First Leasing | 140.16 | 61.5 | 4.6 | 0.4 |
| REI Agro | 1019.31 | 10.64 | 6.2 | 0.4 |
| Valecha Eng. | 120.6 | 61.75 | 5.7 | 0.4 |
| Jindal Poly Film | 746.4 | 173.5 | 6.1 | 0.4 |
| Renaissance Jew. | 127.45 | 66.8 | 3.2 | 0.4 |
| Rohit Ferro Tec. | 339.06 | 29.8 | 9.1 | 0.4 |
| Anik Industries | 100.73 | 36.3 | 7.6 | 0.4 |
| Nahar Spinning | 239.98 | 66.55 | 9.4 | 0.4 |
| Surana Corp. | 170.52 | 70 | 2.4 | 0.5 |
| Unity Infra. | 338.27 | 45.65 | 3.5 | 0.5 |
| I G Petrochems | 107.49 | 34.9 | 3.6 | 0.5 |
| MSP Steel & Pow. | 192.04 | 28.2 | 7.7 | 0.5 |
| A.K.Capital Serv | 124.44 | 188.55 | 4.1 | 0.5 |
| Garware-Wall Rop | 119.5 | 50.4 | 4.9 | 0.5 |
| Dhunseri Petro. | 373.49 | 106.65 | 4.6 | 0.5 |
| Fedders Lloyd | 137.7 | 44.75 | 5.1 | 0.5 |
| KEI Inds. | 117.67 | 16.75 | 3.9 | 0.5 |
| Maha.Shree Umaid | 319.08 | 123.1 | 9 | 0.5 |
| Omax Autos | 101.71 | 47.55 | 4.1 | 0.5 |
| Shiv-Vani OilGas | 500.22 | 107.9 | 5.2 | 0.5 |
| G N F C | 1271.34 | 81.8 | 4.8 | 0.5 |
| Panama Petrochem | 113.78 | 132 | 7.4 | 0.5 |
| Swelect Energy | 137.87 | 136.5 | 5.7 | 0.5 |
| Tour. Fin. Corp. | 193.73 | 24 | 3.5 | 0.5 |
| Ucal Fuel Sys. | 150.79 | 68.2 | 9.4 | 0.5 |
| Neo Corp Intern | 114.82 | 30.2 | 7.5 | 0.5 |
| Datamatics Glob. | 176.23 | 29.9 | 6.3 | 0.5 |
| Shree Gan.Jew. | 703.28 | 115.9 | 2.1 | 0.5 |
| Om Metals Infrap | 233.05 | 24.2 | 9.5 | 0.5 |
| Uflex | 698.99 | 96.8 | 4.4 | 0.5 |
*these picks are on basis on number only.for investment must buy near major support with minimum 3-5 years horizon.

