Best small cap stocks list 2012 India
| Company Name | PRICE | Market Cap | Price- Earnings Ratio |
EPS Growth | Price-Book Value Ratio |
| Kothari Petroche | 1.7 | 34.03 | 8.1 | 76.19 | 0.57 |
| Balurghat Tech | 1.82 | 3.31 | 4.44 | 70 | 0.75 |
| Trinethra Infra | 1.85 | 6.68 | 1.12 | 94.44 | 0.49 |
| Arihant Threads | 2.2 | 7.97 | 15.71 | 75 | 0.17 |
| Avon Corporation | 2.47 | 15.95 | 4.94 | 56.73 | 0.16 |
| Geologging Inds | 2.5 | 1.26 | 3.21 | 38.64 | 0.77 |
| Value.Info Tech. | 2.5 | 15.79 | 8.33 | 75 | 0.62 |
| Mini Diamonds(I) | 3 | 1.03 | 5.45 | 26.83 | 0.26 |
| Vinyoflex | 3.1 | 1.34 | 1.81 | 48.19 | 0.2 |
| JMP Castings | 3.15 | 3.1 | 16.58 | 90.91 | 0.33 |
| B & A Packaging | 3.45 | 1.71 | 1.2 | 92.62 | 0.21 |
| CCS Infotech | 3.63 | 3.65 | 3.18 | 29.27 | 0.19 |
| Vidhi Dyestuffs | 4.02 | 20.1 | 5.29 | 29.82 | 0.78 |
| Sh. Rajeshw. Pap | 4.1 | 5.1 | 3.01 | 49.25 | 0.3 |
| Trans. India.Com | 4.25 | 7.76 | 3.76 | 66.37 | 0.15 |
| Suprem.Tex Mart | 4.39 | 28.35 | 1.93 | 64.29 | 0.2 |
| DMC Educat. | 4.59 | 11.16 | 9.56 | 22.22 | 0.41 |
| Suncity Synth. | 4.74 | 2.35 | 2.79 | 97.62 | 0.27 |
| Confidence Petro | 5.1 | 131.99 | 6.8 | 90.32 | 0.62 |
| Saven Tech. | 5.2 | 5.66 | 4.48 | 56.52 | 0.75 |
| Aadi Industries | 5.25 | 5.25 | 2.09 | 61.05 | 0.39 |
| Premier Polyfilm | 5.78 | 12.38 | 5.35 | 48.28 | 0.68 |
| Enterprise Intl. | 5.8 | 1.74 | 8.66 | 21.21 | 0.25 |
| Deco-Mica | 6 | 2.52 | 1.52 | 32.12 | 0.38 |
| K Z Leasing | 6.33 | 1.92 | 6.66 | 85.86 | 0.29 |
| Spectra Inds. | 6.36 | 4.5 | 4.78 | 30.49 | 0.37 |
| Aditya Ispat | 6.6 | 3.53 | 16.92 | 34.48 | 0.52 |
| Morgan Ventures | 7.02 | 7.02 | 3.64 | 37.75 | 0.19 |
| Uniroyal Marine | 7.15 | 4.65 | 5.81 | 41.18 | 0.8 |
| Anil Spl Steel | 7.28 | 8.86 | 2.8 | 42.61 | 0.29 |
| Vantage Corp. | 7.56 | 2.12 | 7.56 | 77.78 | 0.75 |
| Suditi Inds. | 7.7 | 6.56 | 3.45 | 42.42 | 0.41 |
| Sonal Adhesives | 7.83 | 4.74 | 9.67 | 20.34 | 0.58 |
| Roopa Inds. | 7.88 | 6.19 | 7.73 | 58.14 | 0.63 |
| Centenial Surgic | 7.89 | 2.88 | 1.6 | 34.12 | 0.2 |
| Vaswani Inds. | 8.09 | 21.03 | 4.17 | 36.94 | 0.22 |
| BIL Continental | 8.1 | 3.89 | 3.48 | 37.93 | 0.31 |
| Raj Rayon Inds. | 8.6 | 21.77 | 4.65 | 56.72 | 0.22 |
| KMF Builders | 8.65 | 5.27 | 5.44 | 60.94 | 0.63 |
| Euro Leder Fash | 8.85 | 3.96 | 9.62 | 37.9 | 0.55 |
| Kothari Ferment. | 8.96 | 13.44 | 6.54 | 78.85 | 0.57 |
| Almondz Capital | 9 | 12.39 | 4.41 | 45.52 | 0.28 |
| Phoenix Intl. | 9.25 | 15.53 | 11.01 | 47.73 | 0.24 |
| Arex Inds. | 9.81 | 3.88 | 7.06 | 65.64 | 0.31 |
| Laffans Petroch | 10.28 | 8.22 | 2.32 | 20.82 | 0.17 |
| Mangalam Drugs | 10.45 | 13.77 | 4.43 | 62.24 | 0.32 |
| Royale Manor | 10.95 | 18.54 | 8.55 | 66 | 0.7 |
| Bhagawati Oxygen | 11.02 | 2.55 | 4.9 | 67.88 | 0.33 |
| Welspun Syntex | 11.15 | 26.37 | 2.17 | 79.47 | 0.41 |
| Teesta Agro Ind. | 11.22 | 5.7 | 5.53 | 40.16 | 0.16 |
| Shivalik Bimetal | 11.3 | 21.7 | 17.38 | 25.97 | 0.44 |
| Polymechplast Ma | 11.5 | 6.64 | 6.08 | 49.3 | 0.94 |
| Anjani Synth. | 11.7 | 12.64 | 4.88 | 31.82 | 0.47 |
| Auroma Coke | 12 | 7.58 | 18.46 | 38.1 | 0.74 |
| Prithvi Softech | 12.12 | 6.67 | 5.69 | 74.19 | 0.53 |
| Aroma Ent. | 12.14 | 5.92 | 17.85 | 42.86 | 0.87 |
| Rajas. Tube Mfg | 12.25 | 5.52 | 4.15 | 59.62 | 0.54 |
| Jasch Inds. | 12.37 | 14.02 | 4.39 | 39.88 | 0.65 |
| STEL Holdings | 12.39 | 22.89 | 14.94 | 20.78 | 0.21 |
| Nalin Lease Fin. | 12.7 | 4.14 | 6.17 | 22.73 | 0.73 |
| Shilpi Cable | 12.72 | 41.09 | 2.5 | 37.16 | 0.37 |
| Kilpest India | 12.75 | 7.98 | 9.17 | 30.12 | 0.94 |
| Prakash Woollen | 12.85 | 5.37 | 3.14 | 30.59 | 0.4 |
| Brandhou.Retail | 12.93 | 69.3 | 5.13 | 24.17 | 0.48 |
| Dhampur.Spl.Sug. | 12.94 | 9.27 | 13.62 | 91.03 | 0.53 |
| Sakuma Exports | 13.08 | 21.49 | 3.76 | 50.89 | 0.37 |
| Golkunda Diamond | 13.1 | 9.12 | 5.37 | 90.41 | 0.7 |
| Richa Industries | 13.75 | 23.28 | 3.99 | 50.15 | 0.32 |
| Camex | 13.81 | 10.23 | 7.05 | 86.14 | 0.76 |
| Intelvisn.Soft. | 13.99 | 9.79 | 4.47 | 90.91 | 0.34 |
| Emmbi Polyarns | 14 | 23.09 | 7.78 | 47.66 | 0.49 |
| Ajcon Global | 14.55 | 8.9 | 10.62 | 63.64 | 0.77 |
| Vipul Dye Chem | 14.9 | 8.15 | 9.93 | 50.46 | 0.69 |
| Metal Coatings | 15.25 | 7.67 | 4.43 | 87.74 | 0.5 |
| BDH Inds. | 15.8 | 9.1 | 9.08 | 35.16 | 0.49 |
| Paramount Cosmet | 15.9 | 7.73 | 4.89 | 27.43 | 0.41 |
| Niraj Cement | 16.6 | 17.91 | 1.73 | 40.4 | 0.13 |
| Merino Inds. | 17.05 | 17.68 | 1.29 | 69.3 | 0.21 |
| Polyspin Exports | 17.9 | 7.16 | 4.31 | 50.21 | 0.87 |
| Varun Ship. Co. | 17.9 | 268.5 | 10 | 21.43 | 0.33 |
| National Plastic | 17.95 | 10.91 | 3 | 22.47 | 0.93 |
| Ceejay Finance | 18 | 6.21 | 2.56 | 33 | 0.42 |
| Kanishk Steel | 18 | 51.25 | 12.24 | 56.94 | 0.68 |
| Kamdhenu Ispat | 18.25 | 37.59 | 10.99 | 45.79 | 0.49 |
| Bhuwalka Steel | 18.45 | 19.13 | 12.22 | 56.88 | 0.77 |
| Nimbus Proj. | 18.5 | 13.76 | 3.65 | 43.87 | 0.99 |
| BNK Capital | 19.05 | 19.05 | 7.06 | 59.57 | 0.52 |
| Integ. Fin. Serv | 20 | 12 | 3.74 | 51.93 | 0.48 |
This BSEINDIA|NSEINDIA small cap and penny stock list for 2012 and it is decided on current financial ratios and EPS growth.before investing these stock please check out company related all information on NSEINDIA and BSEINDIA sites.
