Future tips        Option tips        commodity tips        currency tips         Stock tips        Forex tips            

blue chip stocks india list 2013

best blue chip stocks for 2013

BSE-NSE blue chip stocks india list 2013

Company Name Market Cap PRICE PE PB EPS Growth Dividend Yield
ACC 26630.46 1418.4 16.4 3.7 20.98 1.97
Adani Enterp. 30744.91 279.55 61.3 3.07 38.5 0.36
Adani Ports 28107.7 140.3 18.8 5.37 16.06 0.71
Apollo Hospitals 11223.51 806.75 40.5 4.47 18.41 0.48
Asian Paints 42153.96 4394.7 42.4 16.9 23.6 0.91
Axis Bank 58557.23 1370.85 12.6 2.57 24.71 1.13
Bank of Baroda 36403.13 879.6 6.88 1.32 12.74 1.93
Bank of India 20908.54 364.4 7.32 1.06 2.55 1.92
Bhushan Steel 10449.74 492.1 10.3 1.43 1.38 0.1
Bosch 29358.06 9349.7 27.5 6.21 25.75 1.44
Cadila Health. 18365.18 897 35.8 7.2 7.49 0.84
Cipla 33986.76 423.3 23.3 4.51 18.87 0.47
Coal India 227420.54 360.05 27.7 11.6 71.87 2.78
Colgate-Palm. 20904.56 1537.1 41.1 48 10.87 1.63
Divi’s Lab. 14492.32 1091.7 23.3 6.66 24.94 1.19
Dr Reddy’s Labs 32040.79 1886.75 37.2 4.77 1.16 0.73
GAIL (India) 46540.53 366.9 12.6 2.15 2.01 2.37
GlaxoSmith C H L 16165.97 3843.55 37.9 14.1 25.07 0.91
Glenmark Pharma. 14152.2 522.8 40 6.48 21.85 0.38
Godrej Consumer 24418.23 717.55 51.4 9.67 37.07 0.64
H D F C 126916.76 823.6 28.5 5.76 15.42 1.28
HCL Technologies 43642.05 628.35 19.4 6.61 61.97 1.9
Hero Motocorp 37918.04 1898.75 16.7 8.84 40.6 2.37
Hind. Unilever 116403.51 525.5 38.3 33.1 16.86 1.39
Hind.Copper 13374.06 144.55 43.4 9.57 47.35 0.69
Hind.Zinc 59618.98 141.1 10.3 2.22 10.93 1.7
Hindalco Inds. 25721.31 134.35 13.7 0.82 5.13 1.15
I D F C 27781.12 183.45 17.5 2.29 21.32 1.25
ICICI Bank 136270.38 1181.6 18.4 2.26 26.06 1.4
Indiabulls Fin. 10317.1 330.2 13.5 2.41 17.74 3.93
IndusInd Bank 22542.12 431.8 24.6 3.46 39.19 0.46
Infosys 136364.77 2374.7 15.2 4.58 36.72 1.98
ITC 219962.14 279.2 32.6 11.7 25 1.6
Jindal Steel 42926.02 459.2 17.8 3.96 2.22 0.35
Larsen & Toubro 97735.28 1589.45 20.8 3.88 12.6 1.03
M & M 58361.87 950.55 19.1 4.79 7.94 1.32
M & M Financial 13629.52 1198.2 18.6 3.57 33.71 1.07
Marico 14663.7 227.45 38.2 9.03 6.77 0.29
Motherson Sumi 11687.45 198.8 29.7 9.16 12.07 0.76
Nestle India 47014.87 4876.05 46.1 36.9 19.52 0.99
Neyveli Lignite 14394.75 85.8 10.1 1.2 8.01 3.26
NHPC Ltd 30628.84 24.9 12.4 1.16 28.92 2.81
NMDC 64783.2 163.4 9.1 2.65 10.97 2.75
NTPC 129824.77 157.45 12.5 1.77 1.25 2.54
O N G C 246141.16 287.7 11 2.18 34.35 3.39
Oil India 29097.7 484.05 8.7 1.61 19.05 3.93
Petronet LNG 12423.75 165.65 11 3.53 72.42 1.51
Pidilite Inds. 11725.73 228.75 29.9 7.93 9.79 0.82
Power Fin.Corpn. 27462.81 208.05 6.98 1.33 0.18 2.88
Power Grid Corpn 52894.67 114.25 13.7 2.25 20.76 1.85
Punjab Natl.Bank 30605.91 902.35 6.27 1.16 2.98 2.44
Reliance Infra. 14488.12 550.9 7.98 0.8 90.88 1.33
Rural Elec.Corp. 25634.46 259.6 7.62 1.74 10.12 2.89
Shriram Trans. 24064.53 751.5 18.9 3.95 2.27 0.61
St Bk of India 165545.57 2467 11.2 1.97 34.67 1.42
Sterlite Inds. 40401.62 120.2 20.7 1.63 20.74 1.66
Sun Pharma.Inds. 76976.15 743.3 44.5 9.49 40.19 0.57
Tata Global 10070.64 162.85 45.5 4.6 73.38 1.32
TCS 252586.45 1290.55 20.6 10.2 42.87 1.94
UltraTech Cem. 55814.86 2035.85 19.8 4.34 74.98 0.39
Yes Bank 17774.31 497.1 15.8 3.8 31.66 0.79

 

Comments are closed.

Top 10 Search Terms

  • blue chip stocks india
  • blue chip companies in india
  • blue chip stocks india 2013
  • blue chip companies india
  • blue chip stocks in india
  • indian blue chip stocks list 2013
  • blue chip companies
  • blue chip stocks in india 2013
  • blue chip stocks
  • list of indian blue chip companies
  • Post Navigation

    Privacy Policy        Disclaimer        term of use        Sitemap        Contact us        advertise

    This site Best viewed with minimum resolution 1024 X 768 and firefox icon and google crome icon browsers only.

    © 2007-2013 Dalal street winners.The content is copyrighted to Pramod Baviskar and may not be reproduced on other websites.