CHEAP STOCKS FOR INVESTMENT with low PB ratio:-
HERE SOME LARGE CAP AND MIDCAPS GIVEN ,THEY ARE LOOKING CHEAP AS ITS TRADING BELOW ITS BOOK VALUE AND AROUND IT.FROM HERE WE SHOULD EXPECT AROUND 30-40% PRICE MOVEMENT IN UPWARD DIRECTION IN THESE STOCK.FOR LONG TERM VIEW ALSO THESE STOCK HAS GREAT POTENTIAL TO GROWTH UPTO AT LEAST THERE BOOK VALUE RATIO.
What Does Price-To-Book Ratio – P/B Ratio Mean?
A ratio used to compare a stock’s market value to its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value per share.
Also known as the “price-equity ratio”.
Calculated as:
![]()
A lower P/B ratio could mean that the stock is undervalued. However, it could also mean that something is fundamentally wrong with the company. As with most ratios, be aware that this varies by industry. but as fundamental become stable these stock rallies on the hope of growth.
NSE LOW P/B RATION STOCK
(LARGE AND MIDCAP COMPANIES ONLY)
| Company Name | Industry | Market Cap | Price-Book Value Ratio |
| Rel. Comm. | Telecomm-Service | 20103.55 | 0.41 |
| M T N L | Telecomm-Service | 2765.7 | 0.42 |
| Anant Raj Inds. | Construction | 1844.38 | 0.51 |
| D B Realty | Construction | 1696.74 | 0.51 |
| Bajaj Hindusthan | Sugar | 1630.78 | 0.52 |
| Essar Ports | Shipping | 4026.61 | 0.57 |
| Piramal Health | Pharm-Ind-BD&For | 6614.42 | 0.57 |
| India Cements | Cement-South Ind | 2227.05 | 0.63 |
| Videocon Inds. | Electronic-Cons. | 6092.04 | 0.65 |
| Amtek India | Auto Ancillaries | 1174.32 | 0.67 |
| G N F C | Fertilizers | 1530.89 | 0.67 |
| S C I | Shipping | 4828.02 | 0.67 |
| Gammon India | Construction | 1271.03 | 0.68 |
| U B Holdings | Trading | 1047.74 | 0.7 |
| Punj Lloyd | Construction | 2548.87 | 0.72 |
| Vardhman Textile | Text-Cott.Blend | 1384.71 | 0.72 |
| Escorts | Auto-Tractors | 1218.33 | 0.73 |
| H D I L | Construction | 6832.98 | 0.73 |
| Essar Steel | Steel – Large | 5904.22 | 0.74 |
| Guj Alkalies | Chlor Alk/SodaAs | 1090.58 | 0.74 |
| Alok Inds. | Text-Processing | 2044.34 | 0.75 |
| Patel Engg. | Construction | 1041.77 | 0.76 |
| Indbull.RealEst. | Construction | 4670.7 | 0.79 |
| Pun. & Sind Bank | Banks-Pub Sector | 2247.33 | 0.79 |
| GE Shipping Co | Shipping | 4382.62 | 0.8 |
| Jai Corp | Steel -Med/Small | 2189.3 | 0.8 |
| Electrosteel St. | Steel -Med/Small | 1678.66 | 0.81 |
| Parsvnath Devl. | Construction | 2060.58 | 0.81 |
| Tata Comm | Telecomm-Service | 5802.6 | 0.81 |
| JSL Stain. | Steel – Large | 1847.59 | 0.82 |
| Guj Inds. Power | Power Generation | 1138.16 | 0.83 |
| Reliance Infra. | Power Generation | 14484.8 | 0.84 |
| Amtek Auto | Auto Ancillaries | 3770.04 | 0.85 |
| SREI Infra. Fin. | Finance & Invest | 2175.86 | 0.85 |
| CESC | Power Generation | 3681.36 | 0.86 |
| Jindal Poly Film | Packaging | 1410.44 | 0.86 |
| Nava Bharat Vent | Diversify-Med/Sm | 1598.39 | 0.87 |
| Dena Bank | Banks-Pub Sector | 3027.18 | 0.88 |
| Ackruti City | Construction | 1441.71 | 0.9 |
| C P C L | Refineries | 3383.17 | 0.9 |
| Future Ventures | Finance & Invest | 1418.62 | 0.9 |
| NCC | Construction | 2083.19 | 0.9 |
| Bank of Maha | Banks-Pub Sector | 2712.03 | 0.92 |
| Unitech | Construction | 8542.22 | 0.92 |
| GTL Infra. | Telecomm-Equip | 1520.25 | 0.93 |
| TCS e-Serve | Computer-SW-M/S | 1189.53 | 0.93 |
| United Bank (I) | Banks-Pub Sector | 3325.38 | 0.93 |
| IFCI | Fin-TermLendInst | 3552.7 | 0.94 |
| Sterling Biotech | Chemicals | 2313.32 | 0.94 |
| Oriental Bank | Banks-Pub Sector | 9747.7 | 0.95 |
| Indiabulls Power | Power Generation | 3772.76 | 0.96 |
| IVRCL | Construction | 1898.37 | 0.96 |
| St Bk of Mysore | Banks-Pub Sector | 2986.31 | 0.96 |

