fundamentally strong stocks list for 2013
| Company Name | Market Cap | PRICE | PE | PB | EPS Growth | Debt Equity Ratio |
| Glodyne Techno. | 69.98 | 15.5 | 0.44 | 0.09 | 77.27 | 0.39 |
| Burnpur Cement | 51.66 | 8.2 | 17.8 | 0.64 | 54.55 | 0.27 |
| Reliance Infra. | 13141.61 | 499.7 | 7.58 | 0.73 | 90.88 | 0.37 |
| TIL | 193.08 | 192.5 | 55 | 0.73 | 73.68 | 0.35 |
| Nivyah Infra. | 56.55 | 7.59 | 75.9 | 0.82 | 70 | 0.04 |
| NIIT | 433.39 | 26.25 | 9.21 | 0.9 | 98.6 | 0.4 |
| Manali Petrochem | 159.27 | 9.26 | 3.97 | 0.91 | 75.54 | 0.02 |
| Haldyn Glass | 82.58 | 15.35 | 3.11 | 1.06 | 51.38 | 0.38 |
| Take Solutions | 344.56 | 28.15 | 11.6 | 1.18 | 55.06 | 0.16 |
| Bharat Rasayan | 63.41 | 149.2 | 6.14 | 1.2 | 67.81 | 0.49 |
| Ajmera Realty | 419.2 | 118.15 | 36 | 1.22 | 50.37 | 0.01 |
| Guj Fluorochem | 3114.02 | 283.35 | 15.1 | 1.45 | 65.24 | 0.37 |
| EIH | 3889.4 | 68.05 | 56.2 | 1.62 | 98 | 0.23 |
| Astra Microwave | 327.81 | 40.05 | 16.6 | 1.91 | 79.91 | 0.3 |
| Indag Rubber | 134.85 | 256.85 | 5.55 | 2.19 | 95.56 | 0.08 |
| Morganite Crucib | 92.25 | 329.45 | 9.49 | 2.35 | 82.64 | 0.06 |
| Eros Intl.Media | 1798.03 | 195.8 | 13.4 | 2.68 | 57.29 | 0.44 |
| SPL Technochem | 100.1 | 143 | 8.94 | 2.79 | 75.24 | 0.46 |
| Geometric | 621.81 | 98.7 | 30 | 3 | 85.34 | 0.01 |
| Tree House Edu. | 918.6 | 255.45 | 31.5 | 3.08 | 63.45 | 0.26 |
| Lovable Lingerie | 516.35 | 307.35 | 23.6 | 3.25 | 54.3 | 0.01 |
| Mindtree | 3214.12 | 774.3 | 9.76 | 3.34 | 75.82 | 0.03 |
| Tata Global | 8945.16 | 144.65 | 38.3 | 4.09 | 73.38 | 0.21 |
| UltraTech Cem. | 52685.88 | 1921.65 | 18.8 | 4.1 | 74.98 | 0.35 |
| MT Educare | 427.34 | 108.05 | 32.1 | 4.6 | 63.68 | 0.04 |
| Star Delta Trans | 134.63 | 448.75 | 30.3 | 5.34 | 86.2 | 0.31 |
| Godrej Inds. | 10314.38 | 307.8 | 95 | 6.48 | 54.59 | 0.46 |
| HCL Technologies | 46451.5 | 668.8 | 18.7 | 7.03 | 61.97 | 0.17 |
| Max Heights | 80.06 | 59 | 93.7 | 7.54 | 60 | 0.13 |
| Coal India | 217282.78 | 344 | 26.4 | 11.1 | 71.87 | 0.38 |
| Eicher Motors | 7498.98 | 2777.4 | 43.2 | 13.9 | 65.17 | 0.03 |
*these stocks are best for 3-5 years view not for short term trading or investment.