Future tips        Option tips        commodity tips        currency tips         Stock tips        Forex tips            

Penny stocks India list 2013

best penny stocks to buy for 2013

BSE-NSE Penny stocks India list 2013

Company Name Market Cap PRICE PE PB EPS Growth Dividend Yield
AcroPetal Tech. 48.61 12.5 1.74 0.2 42.27 9.61
Ashish Polyplast 1.86 5.47 7.2 0.4 38.3 2.69
B & A Packaging 1.64 3.3 1.59 0.2 49.36 9.78
Basant Agro Tech 45.3 5 5.43 0.8 20.29 1.61
Bhagwandas Metal 3.5 9.6 8.97 0.5 44.71 6.28
Bharat Line 1.49 14.9 1.48 0.7 14.77 36.91
Comfort Intech 37.43 1.17 16.7 0.4 20 1.71
Country Club (I) 80.33 8.98 8.47 0.1 20.33 1.11
Cybertech Sys. 34.99 13.22 5.4 0.6 7.36 7.57
D & H India 10.79 14.58 4.2 0.4 44.5 3.43
Dharani Finance 3.54 7.08 3.22 0.6 2.63 9.89
Emmbi Polyarns 20.81 12.62 8.25 0.4 24.05 2.4
Genus Power 207.21 13.04 6.69 0.5 3.5 0.77
Gufic BioScience 60.76 7.85 27.1 3.1 5.56 0.64
Jagsonpal Pharma 36.65 13.99 9.99 0.4 4.14 3.57
K G Denim 37.6 14.66 4.32 0.8 5.14 5.11
Kriti Inds. 32.24 6.5 18.6 0.8 12.24 2.3
Lahoti Overseas 24.57 8.43 2.59 0.4 11 4.76
Manali Petrochem 198.83 11.56 4.1 1.1 75.54 5.19
Metalman Inds. 6.29 5.36 8.25 0.1 32.45 14.94
Micro Plantae 2.15 2.15 0.6 0.1 61.16 34.88
Panoramic Univ. 66.47 8.55 2.95 0.6 4 5.85
Polyspin Exports 5.9 14.75 6.47 0.6 6.98 6.78
Pudumjee Pulp 59.24 14.45 9.57 0.5 39.9 2.08
S Kumars Nation 419.93 14.12 3.14 0.3 3.17 7.08
Sakuma Exports 21.85 13.3 3.3 0.4 53.33 7.55
Sona Koyo Steer. 259.9 13.08 7.43 1.1 3.93 4.97
Super Tannery 21.06 1.95 3 0.4 1.96 2.56
Suraj Products 7.41 12.56 6.98 0.5 24.26 7.15
Swasti Vin. Art 12.12 3.03 7.39 2.1 15.62 6.6
Swasti Vinayaka 17.15 2.45 49 2.1 60 2.04
Temptation Foods 16.26 4.02 0.24 0 19.42 11.62
Tirupati Sarjan 18.46 7.69 4.13 0.8 7.45 7.15
Titan Biotech 10.52 14.95 7.67 0.8 19.58 3.9
Trans. India.Com 7.76 4.25 3.76 0.2 66.37 6.44
Tyche Inds. 15.27 14.9 3.24 0.5 34.31 3.21
UV Boards 15.92 10.44 18.3 2.1 38.89 2.89
Vama Inds. 4.73 6.72 39.5 0.6 14.81 1.48
Vinyl Chemicals 18.3 10 2.32 1.1 16.37 6.01
Vipul Ltd 124.32 10.36 4.96 0.3 1.75 1.45

 

Comments are closed.

Top 10 Search Terms

  • penny stocks india
  • penny stock in india
  • good penny stocks to invest in 2013 in india
  • penny stocks
  • bse penny stocks list
  • best penny stocks india 2013
  • indian penystock
  • penny stock india
  • penny stock in india 2013
  • penny stocks bse
  • Post Navigation

    Privacy Policy        Disclaimer        term of use        Sitemap        Contact us        advertise

    This site Best viewed with minimum resolution 1024 X 768 and firefox icon and google crome icon browsers only.

    © 2007-2013 Dalal street winners.The content is copyrighted to Pramod Baviskar and may not be reproduced on other websites.