Dalal street winners

Small cap stocks India list 2013

best small cap stocks 2013 india

BSE-NSE small cap stocks India list 2013

Company Name Market Cap PRICE PE PB EPS Growth Dividend Yield
Aarti Inds. 823.24 104.05 7.88 1.61 26.27 3.31
Aegis Logistics 630.42 188.75 17.9 2.12 37.43 1.06
Agro Tech Foods. 1253.71 514.45 32.9 6.01 14.03 0.34
Ahmednagar Forg. 542.43 147.6 4.44 0.73 12.44 0.68
Ajanta Pharma 960.22 410 11.5 3.53 43 0.91
Ajmera Realty 488.03 137.55 40.2 1.43 50.37 1.24
APL Apollo 368.7 168.05 10.1 1.37 8.22 1.16
Arshiya Intl. 772.2 124.75 15.1 1.29 94.31 1.07
Ashiana Housing 422.82 227.2 7.32 1.77 40.5 0.99
Asian Hotels (N) 343.39 176.55 12.7 0.53 26.65 0.85
Asian Star Co. 1133.51 708 34.3 2.89 5.42 0.14
Astra Microwave 351.95 43 14.4 2.05 79.91 1.63
Astral Poly 852.33 379.15 14 4.62 18.56 0.3
Automotive Axles 560.58 371 12.5 2.05 31.38 2.7
Balmer Law. Inv. 446.55 201.15 14.5 7.37 17.42 4.97
Balmer Lawrie 1092.57 670.7 7.58 1.77 14.39 4.17
Banco Products 422.92 59.15 7.1 1.34 25.74 4.23
Bliss GVS Pharma 436.63 42.35 7.51 2.07 30.21 1.77
BS 516.73 235.95 9.48 1.39 1.3 0.42
Can Fin Homes 368.92 180.05 6.5 1.06 3.83 1.66
Capital First 1394.59 205.45 19.8 1.62 69.48 0.7
CCL Products 439.37 330.35 8.89 1.74 30.83 1.51
Cera Sanitary. 532.52 421.3 14.2 3.83 20.72 0.71
DB Intl.Stock 335.82 95.95 80.6 12.5 45.45 0.31
DCW 448.15 21.65 5.2 1.07 2.11 1.63
Deepak Fert. 1139.54 129.2 6.29 0.93 14.5 4.26
Dhanuka Agritech 645 129 10.6 3.01 11.93 1.71
Diamond Power 405.78 109.05 3.35 0.67 10.64 3.67
Disa India 426.57 2825 21.7 9.89 17.54 7.08
Dishman Pharma. 971.22 120.35 16.9 1.44 12.13 1
EIH Assoc.Hotels 356.8 117.1 29.7 1.57 10.47 1.65
Elder Pharma 823.14 400.75 8.62 1.19 19.01 0.75
Empire Inds. 430.86 718.1 11 5.26 31.36 3.34
Essel Propack 657.46 41.85 11.2 0.99 11.4 1.55
Everest Inds. 408.55 269.85 6.89 1.64 28.63 2.59
Finolex Cables 885.58 57.9 5.19 1.11 13.13 1.38
Foseco India 369.89 578.85 15.2 4.74 33.91 3.11
G N F C 1286.88 82.8 4.83 0.51 6.44 4.23
Gabriel India 401.36 27.95 8.55 1.74 17.59 1.79
Geometric 686.09 109.25 37.8 3.31 85.34 1.46
GHCL 379.08 37.9 3.65 0.39 0.97 5.28
Globus Spirits 324.07 140.9 8.13 1.31 2.27 0.85
Godawari Power 381.44 120.1 4.21 0.61 11.04 2.08
Granules India 320.51 159.3 11.1 1.31 25.61 1.25
Guj Alkalies 1101.6 150 5.76 0.69 35.48 2
Gulf Oil Corpn. 891.36 89.9 19.5 2.21 14.98 2.45
Hercules Hoists 446.08 139.4 13.8 3.24 3.02 1.26
Hikal 784.35 477.1 11.3 2.23 22.77 1.26
Hil Ltd 394.22 528.45 5.52 1.17 19.92 3.5
Hinduja Ventures 1177.21 572.85 19.2 1.74 12.35 2.62
Hindustan Media 1100.85 150 16.8 2.54 21.99 0.8
Honda Siel Power 661.48 652.35 20.9 2.5 76.76 1.38
HSIL 961.69 145.6 9.88 0.95 26.21 2.06
I M P A L 363.5 436.9 11.5 2.31 13.16 2.17
ICRA 1442.35 1442.35 23.9 5.1 12.86 1.39
IL&FS Inv Manage 494.74 23.7 11.1 5.63 9.49 6.31
Insecticid.India 516.39 407.25 14.7 2.83 2.48 0.61
Jai Corp 1480.66 82.95 16.9 0.67 7.39 0.16
JMC Projects 318.93 122.1 7.57 0.75 30.4 1.64
K C P 580.69 45.05 14.2 1.69 52.3 3.33
Kewal Kir.Cloth. 893.92 725 19.4 3.96 13.62 2.34
Kirl.Pneumatic 635.19 494.7 12.8 2.76 43.47 2.43
Kirloskar Indus. 384.71 396.2 8.65 0.65 21.61 1.01
Kitex Garments 315.64 66.45 12.1 3.24 31.07 0.9
Kodak India 337.92 348 7.07 1.42 19.49 12.96
Kwality Dairy 749.81 36.9 6.5 4.17 99.11 0.27
La Opala RG 301.99 284.9 22 5.44 35.16 0.7
Lak. Vilas Bank 1185.48 121.55 12.3 1.35 4.62 2.88
Lovable Lingerie 621.52 369.95 28.4 3.91 54.3 0.54
Madhucon Proj. 301.47 40.85 8.75 0.47 7.83 0.24
Man Inds. 791.52 132.45 5.97 1.09 11.23 1.4
Mandhana Indus 903.18 272.7 12.2 2.16 9.74 0.73
Mangalam Cement 480.95 180.2 4.87 1.13 49.7 3.33
Mayur Uniquote 511.83 472.6 12.8 5.96 32.03 1.43
MBL Infrast 330.33 188.65 4.81 0.97 17.42 1.59
McNally Bharat 311.06 100.05 5.96 0.95 38.65 1
MT Educare 531.95 134.5 39.9 5.73 63.68 0.33
Natco Pharma 1448.51 461.75 18.3 3.1 7.04 0.65
NIIT 516.76 31.3 15.9 1.07 98.6 5.11
Nilkamal Ltd 351.44 235.55 7.19 0.87 6.11 1.7
Noida Tollbridg. 433.85 23.3 9.87 0.93 17.62 4.29
Paper Products 499.72 79.7 11 1.53 9.43 3.01
Parekh Aluminex 356.56 275.55 3.36 0.8 26.08 1.45
Philips El India 598.29 104.05 5.8 0.6 20.95 2.41
Piramal Glass 712.82 88.1 17.2 1.47 14.45 3.97
Praj Inds. 881.04 49.65 14.7 1.6 26.77 3.26
Prakash Inds. 691.95 51.45 2.8 0.38 0.41 1.94
Pratibha Inds. 558.81 55.3 5.82 1 16.81 1.08
Premier 432.62 142.45 17.9 2.07 25.09 2.11
PVR 810.07 278.95 26.6 2.44 69.06 1.91
Ramco Inds. 609.07 70.25 9.49 1.44 15.19 1.56
Ratnamani Metals 675.12 145.5 5.37 1.27 34.3 2.06
Rel. Indl. Infra 735.37 487 31.1 3.73 5.75 0.72
Relaxo Footwear 1020.12 850.1 20.3 5.92 50.02 0.18
S Kumars Nation 419.93 14.12 3.14 0.28 3.17 7.08
Sanghvi Movers 433.43 100.1 5.36 0.69 18.35 3
Selan Expl. Tech 549.88 323.65 11.2 2.65 39.23 0.93
Setco Automotive 312.85 117.7 8.62 2.55 30.07 2.26
Shanthi Gears 515.94 63.15 22.2 2.08 0.92 1.58
Shilpa Medicare 730.96 298.35 15.7 2.54 1.06 0.26
Shiv-Vani OilGas 484.69 104.55 5.08 0.49 74.88 0.96
Shree Gan.Jew. 773.67 127.5 2.31 0.58 11.58 4.71
Shrenuj & Co. 492.15 64.25 16.8 1.3 11.99 1.01
SML ISUZU 680.16 470.05 14 2.82 15.47 1.7
Som Distilleries 557.56 202.6 27.6 7.07 0.94 0.49
Somany Ceramics 351.04 101.75 13.2 2.83 5.54 0.79
Sundram Fasten. 1186.01 56.45 10.3 1.87 6.86 2.48
Suprajit Engg. 429.6 35.8 10.2 3.36 27.42 1.82
Supreme Infra. 423.69 253.1 4.39 1.15 20.95 0.49
Suven Life Scie. 376.36 32.25 16.5 2.95 38.82 0.93
Swaraj Engines 607.96 489.5 11 3.26 19.8 2.65
Take Solutions 349.45 28.55 11.8 1.2 55.06 3.42
Talwal.Better 520.59 198.85 22.3 2.85 26.18 0.58
Tata Elxsi 736.77 236.6 20 3.9 7.6 2.96
Thangamayil Jew. 452.01 329.45 8.39 3.09 90.5 2.12
Thomas Cook (I) 1241.31 58.25 24.7 3.5 35.79 0.64
Tilaknagar Inds. 1006.35 82.95 21.1 2.61 6.9 0.95
Transport Corp. 588.95 80.9 11.2 1.7 0.72 1.24
Tree House Edu. 1018.93 283.35 35 3.42 63.45 0.33
TTK Healthcare 436.32 561.55 26.1 5.25 6.39 0.71
Unity Infra. 340.86 46 3.48 0.46 9.86 2.17
Ushdev Intl. 775.16 229 10 1.56 52.41 0.8
Vesuvius India 706.85 348.2 13.8 2.37 13.38 1.22
Vikas Wsp 644.41 46.9 1.64 0.6 25.42 2.13
Vinati Organics 760.48 154.1 10.7 4.07 4.46 1.3
Vivimed Labs. 473.62 340 12.5 1.72 5.08 1.14
VST Till. Tract. 351.56 406.9 7.5 1.72 8.33 2.21
Wartsila India 727.68 610.1 20 2.39 0.36 4.91
Wendt India 320.22 1601.1 24.1 4.6 8.99 1.56
Wheels India 790.19 800.6 23.4 3.29 38.77 1.25
WPIL 319.76 401.2 15.1 4.81 26.64 0.5
Zensar Tech. 1212.87 278.5 10.8 2.9 3.93 2.5

 

Comments are closed.

Incoming search Terms

  • list of small cap banks in india
  • Post Navigation

    Privacy Policy        Disclaimer        term of use        Sitemap        Contact us        advertise

    This site Best viewed with minimum resolution 1024 X 768 and firefox icon and google crome icon browsers only.

    © 2007-2013 Dalal street winners.The content is copyrighted to Pramod Baviskar and may not be reproduced on other websites.